Loading unloading
WHITE REFINED CANE SUGAR ICUMSA 45.
START DATE WILL BE DETERMINE BY DATE OF RECEIPT AND CONFIRMATION OF BANK PAYMENT BY BUYER TO SELLER.
| DATE | QUANTITY | AWSP | QUQNTITY | |
| 1 | November 2018 | 4 x 25.000MT | 100.000MT | |
| 2 | December 2018 | 10 x 25.000MT | 250.000MT | |
| 3 | January 2019 | 20 x 25.000MT | 500.000MT | |
| 4 | February 2019 | 20 x 25.000MT | 500.000MT | |
| 5 | March 2019 | 30 x 25.000MT | 750.000MT | |
| 6 | April 2019 | 30 x 25.000MT | 750.000MT | |
| 7 | May 2019 | 40 x 25.000MT | 1.000.000MT | |
| 8 | June 2019 | 40 x 25.000MT | 1.000.000MT | |
| 9 | July 2019 | 40 x 25.000MT | 1.000.000MT | |
| 10 | August 2019 | 40 x 25.000MT | 1.000.000MT | |
| 11 | September 2019 | 40 x 25.000MT | 1.000.000MT | |
| 12 | October 2019 | 40 x 25.000MT | 1.000.000MT | |
| 13 | November 2019 | 40 x 25.000MT | 1.000.000MT | |
| 14 | December 2019 | 40 x 25.000MT | 1.000.000MT | |
| 15 | January 2020 | 40 x 25.000MT | 1.000.000MT | |
| 16 | February 2020 | 40 x 25.000MT | 1.000.000MT | |
| 17 | March 2020 | 40 x 25.000MT | 1.000.000MT | |
| 18 | April 2020 | 40 x 25.000MT | 1.000.000MT | |
| 19 | May 2020 | 40 x 25.000MT | 1.000.000MT | |
| 20 | June 2020 | 40 x 25.000MT | 1.000.000MT | |
| QUANTITY | 16.350.000MT | 16.350.000MT |
